measure II American to metric

  1. dry weight.
  2. For butter
  3. 1 tablespoon butter .
  4. .......14.3 grams butter
  5. 1/8 cup butter ........28.3 grams butter
  6. 1/4 cup butter .....56.7 grams butter
  7. 1/3 cup butter .....75.6 grams butter
  8. 1/2 cup butter ........113.4 grams butter
  9. 3/4 cup..... butter... .375 pound...... 340 grams butter
  10. 2 cups butter ........ 1 pound........ .454kg butter
  11. LIQUID
  12. 30 ml ........2 tablespoon .....1 ounce
  13. 60 ml .........1/4 cup ......2 ounces
  14. 78.86ml............ 1/3 cup.........2.6 ounces
  15. 125 ml.........1/2 cup......4 ounces
  16. 158 ml.........2/3 cup..........5.3 ounces
  17. 177ml...........3/4 cup........6 ounces
  18. 250 ml..........1 cup......8 ounces
  19. 375 ml.........1 1/2 cups..........12 ounces
  20. 500 ml .........2 cups .........16 ounces
  21. 1 liter ..............4 cups..........32 ounces
  22. 4liters .............1 gallon .........128 ounces
  23. Also see measure American, and measure III British to American
  24. Thank you vic20adamant for the suggestion and correction for dry measures on this recipe

time

Taken from cookpad.com/us/recipes/338103-measure-ii-american-to-metric (may not work)

Another recipe

Switch theme